Low Power Amplifier GPA (Size: 1.00"x0.75"x0.45") |
|
Part Number | Data Sheet | Start Frequency MHz | Stop Frequency MHz | NF dB | Gain dB | Gain Flatness dB | P1 dBm | IP3 dBm | VSWR Input | VSWR Output | DC Power Volt | DC Power mA | ECCN | Unit Price | Order Now |
GPA-101T | ![]() | 4000 | 12000 | 5 | 18 | ±3.0 | +16 | +27 | 2.4 | 1.4 | 11-18 | 45 | EAR99 | $350.00 | Add to Cart |
GPA-102T | ![]() | 8000 | 16000 | 4.5 | 13 | ±2.5 | +16 | +27 | 1.5 | 1.4 | 11-18 | 45 | EAR99 | $350.00 | Add to Cart |
GPA-183F | ![]() | 5000 | 18000 | 4.8 | 13 | ±1.5 | +17 | +25 | 1.3 | 1.3 | 5 | 145 | EAR99 | $460.00 | Add to Cart |
GPA-200F | ![]() | 2000 | 20000 | 6.5 | 20 | ±3.0 | +12 | +26 | 1.2 | 1.5 | 5 | 100 | ERA99 | $500.00 | Add to Cart |
GPA-240F | ![]() | 5000 | 20000 | 6.5 | 10 | ±1.3 | +17 | +25 | 1.3 | 1.3 | 5 | 130 | EAR99 | $500.00 | Add to Cart |
GPA-280F | ![]() | 20000 | 36000 | 3.3 | 24 | ±3.0 | +11 | +21 | 1.4 | 2.1 | 5 | 80 | EAR99 | $640.00 | Add to Cart |
GPA-512E | ![]() | 5000 | 12000 | 6.5 | 11 | ±0.4 | +17 | +25 | 1.3 | 1.4 | 5 | 130 | EAR99 | $460.00 | Add to Cart |
GPA-612E | ![]() | 6000 | 12000 | 4.8 | 13 | ±0.7 | +17 | +25 | 1.3 | 1.5 | 5 | 145 | EAR99 | $460.00 | Add to Cart |
Displaying 1 to 8 (of 8 products)
Result Pages: 1