Low Power Amplifier EPA (Size: 1.79"x1.10"x0.45") |
|
Part Number | Data Sheet | Start Frequency MHz | Stop Frequency MHz | NF dB | Gain dB | Gain Flatness dB | P1 dBm | IP3 dBm | VSWR Input | VSWR Output | DC Power Volt | DC Power mA | ECCN | Unit Price | Order Now |
EPA-140T | ![]() | 100 | 3000 | 3.6 | 43 | ±1.3 | +18 | +35 | 1.7 | 1.7 | 12-15 | 190 | EAR99 | $395.00 | Add to Cart |
EPA-150T | ![]() | 50 | 3000 | 3.6 | 50 | ±1.8 | +14 | +28 | 1.3 | 1.3 | 9-15 | 155 | EAR99 | $395.00 | Add to Cart |
EPA-158T | ![]() | 6000 | 12000 | 5.5 | 19 | ±1.1 | +19 | +26 | 1.6 | 1.9 | 9-15 | 105 | EAR99 | $430.00 | Add to Cart |
EPA-160T | ![]() | 100 | 8000 | 6.0 | 30 | ±3.0 | +10 | +23 | 1.3 | 1.6 | 9-15 | 120 | EAR99 | $310.00 | Add to Cart |
EPA-200T | ![]() | 10 | 20000 | 3.6 | 17 | ±1.5 | +22.5 | +32 | 2.0 | 1.5 | 12-15 | 230 | EAR99 | $500.00 | Add to Cart |
EPA-240T | ![]() | 50 | 6000 | 5.0 | 37 | ±1.2 | +18 | +33 | 1.3 | 1.5 | 12-15 | 180 | EAR99 | $395.00 | Add to Cart |
EPA-250T | ![]() | 30 | 9000 | 5.3 | 40 | ±1.7 | +14 | +26 | 1.2 | 1.3 | 12-15 | 150 | EAR99 | $395.00 | Add to Cart |
EPA-270T | ![]() | 30 | 2700 | 4.0 | 43 | ±3.0 | +25 | +35 | 1.4 | 1.2 | 12 | 300 | EAR99 | $395.00 | Add to Cart |
EPA-4060 | ![]() | 4000 | 6000 | 8.0 | 27 | ±1.2 | +30 | +41 | 1.8 | - | 9 | 850 | EAR99 | $770.00 | Add to Cart |
EPA-4649B | ![]() | 4600 | 4900 | 7.5 | 27 | ±0.5 | +30 | +41 | 1.8 | - | 9 | 850 | EAR99 | $770.00 | Add to Cart |
EPA-4590 | ![]() | 4500 | 9000 | 4.5 | 27 | ±1.0 | +30 | +39 | 1.5 | - | 9 | 850 | EAR99 | $825.00 | Add to Cart |
Displaying 1 to 11 (of 11 products)
Result Pages: 1