Frequency Divider/Prescaler 6GHz Model |
|
Part Number | Data Sheet | Start Frequency MHz | Stop Frequency MHz | Function Divider Ratio | Input Power dBm | Output Power dBm | 100KHz SSB Phase Noise dBc/Hz | DC Power Volt | DC Power mA | ECCN | Unit Price | Order Now |
FPS-6-6 | ![]() | 200 | 6000 | 6 | -12 to +12 | -1 | -144 | 12 | 100 | ERA99 | $290.00 | Add to Cart |
FPS-10-6 | ![]() | 200 | 6000 | 10 | -12 to +12 | +1 | -144 | 12 | 95 | ERA99 | $290.00 | Add to Cart |
FPS-12-6 | ![]() | 200 | 6000 | 12 | -12 to +12 | 0 | -144 | 12 | 100 | ERA99 | $290.00 | Add to Cart |
FPS-20-6 | ![]() | 200 | 6000 | 20 | -12 to +12 | +2 | -144 | 12 | 95 | ERA99 | $290.00 | Add to Cart |
FPS-45-6 | ![]() | 500 | 6000 | ÷45 | -12 to +12 | 0 | -144 | 12 | 85 | EAR99 | $290.00 | Add to Cart |
FPS-50-6 | ![]() | 500 | 6000 | ÷50 | -12 to +12 | 0 | -144 | 12 | 85 | EAR99 | $290.00 | Add to Cart |
FPS-85-6 | ![]() | 500 | 6000 | ÷85 | -12 to +12 | 0 | -144 | 12 | 85 | EAR99 | $290.00 | Add to Cart |
FPS-100-6 | ![]() | 500 | 6000 | ÷100 | -12 to +12 | -1.5 | -144 | 12 | 85 | EAR99 | $290.00 | Add to Cart |
FPS-165-6 | ![]() | 500 | 6000 | ÷165 | -12 to +12 | -1.5 | -144 | 12 | 85 | EAR99 | $290.00 | Add to Cart |
FPS-200-6 | ![]() | 500 | 6000 | ÷200 | -12 to +12 | -1.5 | -144 | 12 | 85 | EAR99 | $290.00 | Add to Cart |
FPS-325-6 | ![]() | 500 | 6000 | ÷325 | -12 to +12 | -1 | -144 | 12 | 85 | EAR99 | $290.00 | Add to Cart |
FPS-400-6 | ![]() | 500 | 6000 | ÷400 | -12 to +12 | -1.5 | -144 | 12 | 85 | EAR99 | $290.00 | Add to Cart |
FPS-635-6 | ![]() | 500 | 6000 | ÷635 | -12 to +12 | -1 | -144 | 12 | 85 | EAR99 | $290.00 | Add to Cart |
FPS-1275-6 | ![]() | 500 | 6000 | ÷1275 | -12 to +12 | -1 | -144 | 12 | 85 | EAR99 | $290.00 | Add to Cart |
FPS-1280-6 | ![]() | 500 | 6000 | ÷1280 | -12 to +12 | -1 | -144 | 12 | 85 | EAR99 | $290.00 | Add to Cart |
Displaying 1 to 15 (of 15 products)
Result Pages: 1