Active Frequency Multiply by 5 (FVR: Narrow Band, Low Spurs) |
|
Part Number | Data Sheet | Input Frequency MHz | Output Frequency MHz | RF Input Power dBm | Conversion Gain dB | Harmonic Output dBc typ F0 | Harmonic Output dBc typ F2 | Harmonic Output dBc typ F4 | Harmonic Output dBc typ F6 | DC Power Volt | DC Power mA | ECCN | Unit Price | Order Now |
FVR-835 | ![]() | 164-170 | 820-850 | 0 | 2 | 90 | 85 | 95 | 98 | 12 | 150 | EAR99 | $230.00 | Add to Cart |
FVR-880 | ![]() | 173-179 | 865-895 | 0 | 2 | 90 | 83 | 96 | 97 | 12 | 150 | EAR99 | $230.00 | Add to Cart |
FVR-915 | ![]() | 180-186 | 900-930 | 0 | 2 | 60 | 48 | 95 | 98 | 12 | 150 | EAR99 | $230.00 | Add to Cart |
FVR-945 | ![]() | 186-192 | 930-960 | +3 | -3 | 33 | 34 | 62 | 87 | 12 | 150 | EAR99 | $230.00 | Add to Cart |
FVR-1845 | ![]() | 360-378 | 1800-1890 | -5 | 7.5 | 40 | 30 | 45 | 65 | 12 | 170 | EAR99 | $230.00 | Add to Cart |
FVR-2450 | ![]() | 480-500 | 2400-2500 | 0 | 9 | 31 | 37 | 72 | 83 | 12 | 160 | EAR99 | $230.00 | Add to Cart |
Displaying 1 to 6 (of 6 products)
Result Pages: 1