Active Frequency Tripler (FMR: Wide Band) |
|
Part Number | Data Sheet | Input Frequency MHz | Output Frequency MHz | RF Input Power dBm | Conversion Gain dB | Harmonic Output dBc typ F0 | Harmonic Output dBc typ 2F0 | Harmonic Output dBc typ 4F0 | DC Power Volt | DC Power mA | ECCN | Unit Price | Order Now |
FMR-3-1 | ![]() | 250-350 | 750-1050 | -3 | 7 | 40 | 30 | 50 | 12 | 105 | EAR99 | $220.00 | Add to Cart |
FMR-3-2 | ![]() | 320-450 | 960-1350 | -3 | 6 | 30 | 30 | 40 | 12 | 105 | EAR99 | $220.00 | Add to Cart |
FMR-3-3 | ![]() | 450-600 | 1350-1800 | -3 | 9 | 35 | 30 | 40 | 12 | 105 | EAR99 | $220.00 | Add to Cart |
FMR-3-4 | ![]() | 600-750 | 1800-2250 | -3 | 4 | 30 | 30 | 30 | 12 | 105 | EAR99 | $220.00 | Add to Cart |
FMR-3-5 | ![]() | 700-1000 | 2100-3000 | 0 | 12 | 25 | 35 | 35 | 12 | 150 | EAR99 | $220.00 | Add to Cart |
FMR-3-6 | ![]() | 950-1500 | 2850-4500 | 0 | 9 | 20 | 25 | 30 | 12 | 150 | EAR99 | $220.00 | Add to Cart |
Displaying 1 to 6 (of 6 products)
Result Pages: 1