FDR Series (Size: 1.25"x1.25"x0.63") |
|
Part Number | Data Sheet | Input Frequency MHz | Output Frequency MHz | RF Input Power dBm | Conversion Loss dB | Harmonic Output dBc typ F0 | Harmonic Output dBc typ F3 | Harmonic Output dBc typ F4 | ECCN | Unit Price | Order Now |
FDR-1-2 | ![]() | 10-1000 | 20-2000 | +12 to +16 | 15 | 35 | 42 | 20 | EAR99 | $150.00 | Add to Cart |
FDR-2-4 | ![]() | 850-2000 | 1700-4000 | +10 to +20 | 15 | 45 | 52 | 40 | EAR99 | $150.00 | Add to Cart |
FDR-3-6 | ![]() | 1250-3000 | 2500 - 6000 | +10 to +20 | 15 | 40 | 45 | 42 | EAR99 | $150.00 | Add to Cart |
FDR-4-8 | ![]() | 2000-4000 | 4000-8000 | +10 to +15 | 13 | 33 | 42 | 40 | EAR99 | $150.00 | Add to Cart |
FDR-8-16 | ![]() | 4000 - 8000 | 8000-16000 | +10 to +15 | 16 | 41 | 46 | 40 | EAR99 | $150.00 | Add to Cart |
Displaying 1 to 5 (of 5 products)
Result Pages: 1