2 Way, 0º |
|
Part Number | Data Sheet | Start Frequency MHz | Stop Frequency MHz | Insertion Loss dB Above 3dB Mid-Band | Insertion Loss dB Above 3dB Max | Isolation dB Mid-Band | Isolation dB Min | Amplitude Unbalance dB Mid-Band | Amplitude Unbalance dB Max | Phase Unbalance (º) Mid-Band | Phase Unbalance (º) Max | Input Power dBm | ECCN | Unit Price | Order Now |
PSC-2-6 | ![]() | 1 | 650 | 0.3 | 0.8 | 30 | 20 | 0.2 | 0.3 | 2 | 3 | 33 | EAR99 | $100.00 | Add to Cart |
PSC-2-10 | ![]() | 5 | 1000 | 0.4 | 0.9 | 23 | 15 | 0.2 | 0.3 | 2 | 3 | 27 | EAR99 | $110.00 | Add to Cart |
PSC-2-20 | ![]() | 20 | 2000 | 0.7 | 1.0 | 18 | 15 | 0.3 | 0.7 | 3 | 5 | 30 | EAR99 | $120.00 | Add to Cart |
PSC-2-0809 | ![]() | 820 | 960 | 0.4 | 0.6 | 23 | 15 | 0.05 | 0.1 | 0.5 | 1.5 | 30 | EAR99 | $100.00 | Add to Cart |
PSC-2-1516 | ![]() | 1510 | 1660 | 0.4 | 0.6 | 20 | 15 | 0.05 | 0.1 | 1 | 3 | 30 | EAR99 | $100.00 | Add to Cart |
PSC-2-1719 | ![]() | 1700 | 1900 | 0.3 | 0.5 | 20 | 15 | 0.05 | 0.1 | 2 | 4 | 30 | EAR99 | $100.00 | Add to Cart |
PSC-2-1819 | ![]() | 1850 | 1990 | 0.5 | 0.6 | 21 | 15 | 0.05 | 0.1 | 1 | 3 | 30 | EAR99 | $100.00 | Add to Cart |
PSC-2-2225 | ![]() | 2200 | 2500 | 0.3 | 0.5 | 20 | 15 | 0.05 | 0.1 | 3 | 5 | 30 | EAR99 | $100.00 | Add to Cart |
Displaying 1 to 8 (of 8 products)
Result Pages: 1