High Power Amplifier SPA (Size: 3.00"x2.00"x0.63") |
|
Part Number | Data Sheet | Start Frequency MHz | Stop Frequency MHz | Gain dB | Gain Flatness dB | IP3 dBm | Output Power Watt | Pout dBm | VSWR Input | DC Power Volt | DC Power mA | ECCN | Unit Price | Order Now |
SPA-775 | ![]() | 700 | 850 | 43 | ±1.5 | +49 | 10 | +40 | 1.3:1 | 12 | 2750 | EAR99 | $450.00 | Add to Cart |
SPA-800 | ![]() | 700 | 900 | 43 | ±1.5 | +49 | 10 | +40 | 1.3:1 | 12 | 2700 | EAR99 | $450.00 | Add to Cart |
SPA-825 | ![]() | 800 | 850 | 50 | ±2.0 | +44 | 8 | +39 | 1.2:1 | 15 | 2100 | EAR99 | $450.00 | Add to Cart |
SPA-850 | ![]() | 750 | 950 | 43 | ±1.0 | +49 | 10 | +40 | 1.3:1 | 12 | 2500 | EAR99 | $450.00 | Add to Cart |
SPA-860 | ![]() | 760 | 960 | 40 | ±1.7 | +50 | 10 | +40 | 1.3:1 | 12 | 2750 | EAR99 | $450.00 | Add to Cart |
SPA-915 | ![]() | 902 | 928 | 40 | ±0.5 | +50 | 10 | +40 | 1.2:1 | 12 | 2850 | EAR99 | $450.00 | Add to Cart |
SPA-925 | ![]() | 900 | 950 | 40 | ±0.5 | +50 | 10 | +40 | 1.2:1 | 12 | 2750 | EAR99 | $450.00 | Add to Cart |
Displaying 1 to 7 (of 7 products)
Result Pages: 1