DC Coupled Amplifier DCA (Size: 1.25"x1.25"x0.56") |
|
Part Number | Data Sheet | Start Frequency MHz | Power Gain | Voltage Gain | Gain Flatness dB | P1 dBm | IP3 dBm | VSWR Input | VSWR Output | DC Power Volt | DC Power mA | ECCN | Unit Price | Order Now |
DCA-50-08 | ![]() | DC-2000 | 8 | 5 | ±1.5 | +11 | +26 | 1.2 | 1.2 | ±12 | ±45 | EAR99 | $290.00 | Add to Cart |
DCA-50-14 | ![]() | DC-1500 | 14 | 10 | ±1.5 | +11 | +25 | 1.2 | 1.2 | ±12 | ±45 | EAR99 | $290.00 | Add to Cart |
DCA-50-20 | ![]() | DC-50 | 20 | 20 | ±0.3 | +14 | +25 | 1.1 | 1.1 | ±5 | ±20 | EAR99 | $210.00 | Add to Cart |
DCA-50-23 | ![]() | DC-40 | 23 | 30 | ±1.3 | +14 | +24 | 1.10 | 1.15 | 12 | 45 | EAR99 | $200.00 | Add to Cart |
DCA-50-27 | ![]() | DC-34 | 27 | 45 | ±1.5 | +14 | +25 | 1.1 | 1.1 | ±12 | ±25 | EAR99 | $220.00 | Add to Cart |
DCA-50-28 | ![]() | DC-27 | 28 | 54 | ±1.5 | +14 | +25 | 1.1 | 1.1 | ±5 | ±20 | EAR99 | $210.00 | Add to Cart |
DCA-50-30 | ![]() | DC-17 | 30 | 64 | ±1.5 | +14 | +25 | 1.1 | 1.1 | 12 | 45 | EAR99 | $200.00 | Add to Cart |
DCA-50-33 | ![]() | DC-15 | 33 | 90 | ±1.5 | +14 | +25 | 1.1 | 1.1 | ±5 | ±20 | EAR99 | $210.00 | Add to Cart |
DCA-50-40 | ![]() | DC-6.5 | 40 | 200 | ±1.5 | +14 | +25 | 1.1 | 1.1 | ±12 | ±25 | EAR99 | $220.00 | Add to Cart |
DCA-50-50 | ![]() | DC-1.7 | 50 | 630 | ±0.5 | +14 | +25 | 1.4 | 1.2 | ±12 | ±25 | EAR99 | $220.00 | Add to Cart |
DCA-50-60 | ![]() | DC-0.5 | 60 | 2000 | ±1.5 | +14 | +25 | 1.4 | 1.2 | ±12 | ±25 | EAR99 | $220.00 | Add to Cart |
Displaying 1 to 11 (of 11 products)
Result Pages: 1