Frequency Divider/Prescaler 13GHz Model |
|
Part Number | Data Sheet | Start Frequency MHz | Stop Frequency MHz | Function Divider Ratio | Input Power dBm | Output Power dBm | 100KHz SSB Phase Noise dBc/Hz | DC Power Volt | DC Power mA | ECCN | Unit Price | Order Now |
FPS-2-12 | ![]() | 100 | 12000 | ÷2 | -15 to +10 | +2 | -145 | 12 | 85 | EAR99 | $365.00 | Add to Cart |
FPS-4-13 | ![]() | 100 | 13000 | ÷4 | -15 to +10 | +5 | -148 | 12 | 120 | EAR99 | $365.00 | Add to Cart |
FPS-6-12 | ![]() | 100 | 12500 | ÷6 | -15 to +10 | -1 | -144 | 12 | 175 | EAR99 | $405.00 | Add to Cart |
FPS-8-12 | ![]() | 100 | 12000 | ÷8 | -15 to +10 | -6 | -150 | 12 | 70 | EAR99 | $365.00 | Add to Cart |
FPS-10-12 | ![]() | 100 | 12500 | ÷10 | -15 to +10 | -1 | -144 | 12 | 200 | EAR99 | $405.00 | Add to Cart |
FPS-12-13 | ![]() | 100 | 13000 | ÷12 | -15 to +10 | -1 | -145 | 12 | 190 | EAR99 | $405.00 | Add to Cart |
FPS-20-13 | ![]() | 100 | 13000 | ÷20 | -15 to +10 | -2 | -145 | 12 | 200 | EAR99 | $405.00 | Add to Cart |
FPS-24-12 | ![]() | 100 | 12000 | ÷24 | -15 to +10 | -1 | -147 | 12 | 150 | EAR99 | $405.00 | Add to Cart |
FPS-40-12 | ![]() | 100 | 12000 | ÷40 | -15 to +10 | -1 | -147 | 12 | 150 | EAR99 | $405.00 | Add to Cart |
Displaying 1 to 9 (of 9 products)
Result Pages: 1