RF Switch |
|
Part Number | Data Sheet | Type | Start Frequency MHz | Stop Frequency MHz | Insertion Loss dB | Isolation dB | Maximum Input P1 dBm | VSWR | Switching Time µs | Control Voltage HCMOS | DC Power Volt | DC Power mA | ECCN | Unit Price | Order Now |
RFS-1 | ![]() | SPDT | 30 | 530 | 1 | 50 | +37 | 1.2:1 | 0.15 | 0V/5V | 5 | <1 | EAR99 | $210.00 | Add to Cart |
RFS-2 | ![]() | SPDT | 50 | 1500 | 1 | 50 | +36 | 1.2:1 | 1.5 | 0V/5V | 5 | <1 | EAR99 | $210.00 | Add to Cart |
RFS-3 | ![]() | SPDT | 0.3 | 4000 | 1.8 | 80 | +36 | 1.5:1 | 6 | 0V/5V | 5 | <1 | EAR99 | $230.00 | Add to Cart |
RFS-4 | ![]() | SPDT | 1 | 8000 | 2.5 | 72 | +36 | 1.5:1 | 1 | 0V/5V | 5 | <1 | EAR99 | $230.00 | Add to Cart |
HPS-100 | ![]() | SPDT | 20 | 600 | 0.4 | 40 | 75W | 1.4:1 | 15 | 0V/5V | 5V/28V | 100/120 | EAR99 | $700.00 | Add to Cart |
HPS-512 | ![]() | SPDT | 30 | 512 | 0.8 | 75 | 75W | 1.2:1 | 15 | 0V/5V | 5V/28V | 200/200 | EAR99 | $750.00 | Add to Cart |
HPS-2000 | ![]() | SPDT | 30 | 2000 | 1.5 | 70 | 75W | 1.5:1 | 15 | 0V/5V | 5V/28V | 200/200 | EAR99 | $750.00 | Add to Cart |
HPS-2500 | ![]() | SPDT | 30 | 2500 | 0.9 | 35 | 75W | 1.5:1 | 15 | 0V/5V | 5V/28V | 100/120 | EAR99 | $700.00 | Add to Cart |
WBS4T-10G | ![]() | SP4T | 10 | 10000 | 1.5 | 40 | +33 | 1.2:1 | 1.3 | 0V/5V | ±5V | <1 | EAR99 | $540.00 | Add to Cart |
Displaying 1 to 9 (of 9 products)
Result Pages: 1