Phase-Locked Oscillator |
|
Part Number | Data Sheet | RF Output Frequency MHz | RF Output Power dBm | Ref Input Frequency MHz | Ref Input Power dBm | Internal Divider Ratio | Phase Noise dBc/Hz @ 1KHz | DC Power Volt | DC Power mA | ECCN | Unit Price | Order Now |
PLO-1000N | ![]() | 997 - 1003 | +18 | 9.97 - 10.03 | -7 to +17 | 100 | -98 | 12 | 370 | EAR99 | $600.00 | Add to Cart |
PLO-1050 | 900 - 1200 | +17 | 9-12 | +3 to +17 | 100 | -97 | 12 | 300 | EAR99 | $550.00 | Add to Cart | |
PLO-1200N | ![]() | 1198 - 1202 | +18 | 9.98 - 10.02 | -7 to +17 | 120 | -91 | 12 | 370 | EAR99 | $600.00 | Add to Cart |
PLO-1540 | 1480 - 1650 | +17 | 8.97-10 | +3 to +17 | 165 | -95 | 12 | 300 | EAR99 | $550.00 | Add to Cart | |
PLO-2050 | 1950 - 2150 | +17 | 9.75-10.75 | +3 to +17 | 200 | -93 | 12 | 300 | EAR99 | $550.00 | Add to Cart | |
PLO-2275 | 2150 - 2400 | +17 | 8.95-10 | +3 to +17 | 240 | -92 | 12 | 300 | EAR99 | $550.00 | Add to Cart | |
PLO-2375 | ![]() | 2300 - 2450 | +17 | 9.58-10.21 | +3 to +17 | 240 | -92 | 12 | 300 | EAR99 | $550.00 | Add to Cart |
PLO-2400N | 2397 - 2403 | +17 | 9.99 - 10.01 | -7 to +17 | 240 | -95 | 12 | 370 | EAR99 | $600.00 | Add to Cart | |
PLO-3000N | 2994 - 3006 | +17 | 9.98 - 10.02 | -7 to +17 | 300 | -95 | 12 | 370 | EAR99 | $600.00 | Add to Cart | |
PLO-3300 | 3200 - 3400 | +15 | 9.84-10.46 | +3 to +17 | 325 | -92 | 12 | 300 | EAR99 | $550.00 | Add to Cart | |
PLO-3500N | ![]() | 3496 - 3504 | +18 | 9.99 - 10.01 | -7 to +17 | 350 | -81 | 12 | 370 | EAR99 | $600.00 | Add to Cart |
PLO-4400N | ![]() | 4395 - 4405 | +16 | 9.99 - 10.01 | -7 to +17 | 440 | -67 | 12 | 370 | EAR99 | $600.00 | Add to Cart |
PLO-5300 | ![]() | 5150 - 5400 | +13 | 9.9-10.4 | +3 to +17 | 520 | -78 | 12 | 315 | EAR99 | $550.00 | Add to Cart |
Displaying 1 to 13 (of 13 products)
Result Pages: 1