Active Frequency Tripler (FTR: Narrow Band, Low Spurs) |
|
Part Number | Data Sheet | Input Frequency MHz | Output Frequency MHz | RF Input Power dBm | Conversion Gain dB | Harmonic Output dBc typ F0 | Harmonic Output dBc typ F2 | Harmonic Output dBc typ F4 | DC Power Volt | DC Power mA | ECCN | Unit Price | Order Now |
FTR-835 | ![]() | 274-284 | 822-852 | 0 | 10 | 93 | 89 | 88 | 12 | 150 | EAR99 | $250.00 | Add to Cart |
FTR-880 | ![]() | 289-299 | 867-897 | 0 | 9.5 | 93 | 103 | 100 | 12 | 150 | EAR99 | $250.00 | Add to Cart |
FTR-915 | ![]() | 300-310 | 900-930 | 0 | 13 | 60 | 85 | 100 | 12 | 150 | EAR99 | $250.00 | Add to Cart |
FTR-945 | ![]() | 310-320 | 930-960 | 0 | 11.5 | 30 | 60 | 72 | 12 | 150 | EAR99 | $250.00 | Add to Cart |
FTR-1845 | ![]() | 600-630 | 1800-1890 | 0 | 12 | 35 | 43 | 65 | 12 | 160 | EAR99 | $250.00 | Add to Cart |
FTR-2450 | ![]() | 800-833 | 2400-2499 | 0 | 12 | 25 | 42 | 78 | 12 | 160 | EAR99 | $250.00 | Add to Cart |
Displaying 1 to 6 (of 6 products)
Result Pages: 1