High Power Amplifier JPA (Size: 4.00"x2.50"x1.05") |
|
Part Number | Data Sheet | Start Frequency MHz | Stop Frequency MHz | Gain dB | Gain Flatness dB | Output Power Watt | PSAT Watt | DC Power Volt | DC Current mA | VSWR Input | ECCN | In Stock | Unit Price | Order Now |
JPA-20-150-10 | ![]() | 20 | 150 | 40 | ±1.0 | 10 | 10 | 28 | 900 | 1.5:1 | EAR99 | 2 | $900.00 | Add to Cart |
JPA-20-4000-2 | ![]() | 20 | 4000 | 40 | ±1.5 | 2 | 2 | 28 | 900 | 1.5:1 | EAR99 | 2 | $2,200.00 | Add to Cart |
JPA-1000-8000-5 | ![]() | 1000 | 8000 | 40 | ±1.0 | 5 | 5 | 28 | 1100 | 1.8:1 | EAR99 | 3 | $3,000.00 | Add to Cart |
JPA-4000-7000-10 | ![]() | 4000 | 7000 | 50 | ±0.8 | 10 | 10 | 24 | 1500 | 1.6:1 | EAR99 | 3 | $3,100.00 | Add to Cart |
JPA-2000-6500-10 | ![]() | 2000 | 6500 | 43 | ±1.5 | 10 | 10 | 32 | 2100 | 1.5:1 | EAR99 | 1 | $3,100.00 | Add to Cart |
JPA-2000-6000-15 | ![]() | 2000 | 6000 | 43 | ±1.5 | 15 | 15 | 32 | 2300 | 1.2:1 | EAR99 | 4 | $3,200.00 | Add to Cart |
JPA-1000-14000-4 | ![]() | 1000 | 14000 | 50 | ±1.5 | 4 | 4 | 24 | 1700 | 1.5:1 | EAR99 | 1 | $3,200.00 | Add to Cart |
JPA-13500-15500-10 | ![]() | 13500 | 15500 | 43 | ±2.0 | 10 | 10 | 28 | 2800 | 1.5:1 | EAR99 | 1 | $3,200.00 | Add to Cart |
Displaying 1 to 8 (of 8 products)
Result Pages: 1