Phase-Locked Oscillator |
|
Part Number | Data Sheet | RF Output Frequency MHz | RF Output Power dBm | Ref Input Frequency MHz | Ref Input Power dBm | Internal Divider Ratio | Phase Noise dBc/Hz @ 1KHz | DC Power Volt | DC Power mA | ECCN | Unit Price | Order Now |
PLO-1050 | 900 - 1200 | +17 | 9-12 | +3 to +17 | 100 | -97 | 12 | 300 | EAR99 | $660.00 | Add to Cart | |
PLO-1540 | 1480 - 1650 | +17 | 8.97-10 | +3 to +17 | 165 | -95 | 12 | 300 | EAR99 | $660.00 | Add to Cart | |
PLO-2275 | 2150 - 2400 | +17 | 8.95-10 | +3 to +17 | 240 | -92 | 12 | 300 | EAR99 | $660.00 | Add to Cart | |
PLO-2400N | 2397 - 2403 | +17 | 9.99 - 10.01 | -7 to +17 | 240 | -95 | 12 | 370 | EAR99 | $660.00 | Add to Cart | |
PLO-3000N | 2994 - 3006 | +17 | 9.98 - 10.02 | -7 to +17 | 300 | -95 | 12 | 370 | EAR99 | $660.00 | Add to Cart | |
PLO-3300 | 3200 - 3400 | +15 | 9.84-10.46 | +3 to +17 | 325 | -92 | 12 | 300 | EAR99 | $660.00 | Add to Cart |
Displaying 1 to 6 (of 6 products)
Result Pages: 1