Low Noise Amplifier |
|
Part Number | Data Sheet | Start Frequency MHz | Stop Frequency MHz | NF dB | Gain dB | Gain Flatness dB | P1 dBm | IP3 dBm | VSWR Input | VSWR Output | DC Power Volt | DC Power mA | ECCN | Unit Price | Order Now |
LNA-440 | ![]() | 420 | 450 | 2.7 | 24 | ±0.25 | +14 | +26 | 2.5 | 1.2 | 12 | 15 | EAR99 | $165.00 | Add to Cart |
LNA-500 | ![]() | 10 | 500 | 2.9 | 18 | ±1.8 | +5 | +14.5 | 1.5 | 1.7 | 12 | 16 | EAR99 | $155.00 | Add to Cart |
LNA-1035 | ![]() | 500 | 1000 | 1.8 | 35 | ±0.3 | +13 | +24 | 1.5 | 1.4 | 12 | 80 | EAR99 | $220.00 | Add to Cart |
LNA-1200 | ![]() | 1150 | 1300 | 1.2 | 20 | ±1.2 | +12 | +24 | 2.0 | 1.6 | 12 | 25 | EAR99 | $165.00 | Add to Cart |
LNA-1217 | ![]() | 1200 | 1700 | 0.6 | 15 | ±1.3 | +19 | +34 | 1.4 | 1.8 | 12 | 45 | EAR99 | $240.00 | Add to Cart |
LNA-1225 | ![]() | 1215 | 1240 | 1.2 | 21 | ±0.1 | +12 | +24 | 1.7 | 1.9 | 12 | 25 | EAR99 | $165.00 | Add to Cart |
LNA-1620 | ![]() | 1600 | 2000 | 1.1 | 18 | ±1.1 | +14 | +25 | 1.9 | 1.3 | 12 | 25 | EAR99 | $165.00 | Add to Cart |
LNA-1820 | ![]() | 1800 | 2000 | 1.1 | 16 | ±0.25 | +26 | +39 | 1.7 | 1.4 | 5 | 160 | EAR99 | $240.00 | Add to Cart |
LNA-1822 | ![]() | 1800 | 2200 | 1.3 | 17.5 | ±0.9 | +14 | +25 | 1.7 | 1.4 | 12 | 25 | EAR99 | $165.00 | Add to Cart |
LNA-2024 | ![]() | 2000 | 2400 | 1.4 | 17 | ±0.4 | +13 | +25 | 1.7 | 1.4 | 12 | 25 | EAR99 | $165.00 | Add to Cart |
LNA-2227 | ![]() | 2200 | 2700 | 1.4 | 16 | ±0.7 | +14 | 26 | 1.6 | 1.3 | 12 | 25 | EAR99 | $165.00 | Add to Cart |
LNA-2428 | ![]() | 2400 | 2800 | 1.6 | 15 | ±0.65 | +13 | +25 | 1.6 | 1.3 | 12 | 25 | EAR99 | $165.00 | Add to Cart |
LNA-5200 | ![]() | 5100 | 5300 | 2.0 | 16 | ±0.3 | +12 | +24 | 1.5 | 1.5 | 12 | 55 | EAR99 | $220.00 | Add to Cart |
LNA-5500 | ![]() | 5000 | 6000 | 2.0 | 16 | ±0.5 | +12 | +24 | 1.5 | 1.6 | 12 | 55 | EAR99 | $220.00 | Add to Cart |
LNA-6500 | ![]() | 5800 | 6500 | 2.5 | 18 | ±0.75 | +14 | +27 | 1.6 | 2.0 | 12 | 88 | EAR99 | $240.00 | Add to Cart |
Displaying 1 to 15 (of 15 products)
Result Pages: 1