Low Noise Amplifier WNA (Size: 1.00"x0.90"x0.45") |
|
Part Number | Data Sheet | Start Frequency MHz | Stop Frequency MHz | NF dB | Gain dB | Gain Flatness dB | P1 dBm | IP3 dBm | VSWR Input | VSWR Output | DC Power Volt | DC Power mA | ECCN | Unit Price | Order Now |
WNA-120 | ![]() | 1000 | 3500 | 1.0 | 40 | ±1.0 | +18 | +34 | 2.0 | 1.2 | 7 to 15 | 115 | EAR99 | $390.00 | Add to Cart |
WNA-130 | ![]() | 400 | 6000 | 2.0 | 40 | ±1.0 | +20 | +30 | 1.8 | 2.0 | 9 to 15 | 160 | EAR99 | $390.00 | Add to Cart |
WNA-150 | ![]() | 2000 | 6000 | 2.5 | 30 | ±0.8 | +18 | +30 | 1.6 | 1.6 | 9 to 15 | 150 | EAR99 | $390.00 | Add to Cart |
WNA-180 | ![]() | 10 | 8000 | 2.0 | 40 | ±1.5 | +20 | +30 | 1.8 | 2.5 | 9 to 15 | 160 | EAR99 | $390.00 | Add to Cart |
WNA-200 | ![]() | 4000 | 8000 | 1.5 | 20 | ±0.8 | +18 | +28 | 1.5 | 1.6 | 12 to 15 | 85 | EAR99 | $500.00 | Add to Cart |
WNA-220 | ![]() | 10 | 10000 | 3.5 | 25 | ±1.8 | +16 | +27 | 1.5 | 1.8 | 5 to 15 | 125 | EAR99 | $390.00 | Add to Cart |
WNA-250 | ![]() | 20 | 10000 | 2.5 | 30 | ±2.5 | +18 | +30 | 1.7 | 1.5 | 9 to 15 | 150 | EAR99 | $390.00 | Add to Cart |
WNA-500 | ![]() | 2000 | 20000 | 2.2 | 20 | ±2.5 | +16 | +25 | 1.7 | 1.4 | 12 | 120 | EAR99 | $600.00 | Add to Cart |
Displaying 1 to 8 (of 8 products)
Result Pages: 1