RF Power Amplifier |
|
Part Number | Data Sheet | Start Frequency MHz | Stop Frequency MHz | NF dB | Gain dB | Gain Flatness dB | P1 dBm | IP3 dBm | VSWR Input | VSWR Output | DC Power Volt | DC Power mA | ECCN | In Stock | Unit Price | Order Now |
QPA-1840-2030 | ![]() | 18000 | 40000 | 4.0 | 30 | ±1.5 | +20 | +27 | 1.5 | 2.5 | 8 | 310 | EAR99 | 2 | $1,650.00 | Add to Cart |
RPA-2040-2330 | ![]() | 20000 | 40000 | 4.0 | 30 | ±2.0 | +22 | +30 | 1.5 | 1.5 | 8 | 560 | EAR99 | 3 | $1,750.00 | Add to Cart |
RPA-0050-2027 | ![]() | 10 | 50000 | 6.0 | 27 | ±1.5 | +20 | +27 | 1.5 | 1.5 | 8 | 400 | EAR99 | 2 | $2,995.00 | Add to Cart |
TWA-4560 | ![]() | 4500 | 6000 | 5.0 | 41 | ±0.8 | +39 | +48 | 1.5 | 1.5 | 12 | 4700 | EAR99 | 39 | $1,500.00 | Add to Cart |
TWA-4565 | ![]() | 4500 | 6500 | 4.5 | 36 | ±0.7 | +36 | +45 | 1.5 | 1.3 | 12 | 2400 | EAR99 | 18 | $1,300.00 | Add to Cart |
Displaying 1 to 5 (of 5 products)
Result Pages: 1