High Power Amplifier HPA (Size: 7.00"x3.25"x2.00") |
|
Part Number | Data Sheet | Start Frequency MHz | Stop Frequency MHz | Gain dB | Gain Flatness dB | IP3 dBm | VSWR Input | Output Power Watt | PSAT Watt | DC Power Volt | DC Power mA | ECCN | Unit Price | Order Now |
HPA-155 | ![]() | 135 | 175 | 37.5 | ±2.0 | 1.5:1 | 20 | 28 | 12 | 3200 | EAR99 | $620.00 | Add to Cart | |
HPA-480 | ![]() | 440 | 520 | 38.5 | ±1.0 | 1.8:1 | 20 | 28 | 12 | 2800 | EAR99 | $620.00 | Add to Cart | |
HPA-820 | ![]() | 760 | 880 | 39.5 | ±1.0 | 1.5:1 | 16 | 20 | 12 | 3200 | EAR99 | $630.00 | Add to Cart | |
HPA-850 | ![]() | 750 | 950 | 40 | ±1.0 | +48 | 1.4:1 | 10 | 16 | 12 | 2750 | EAR99 | $480.00 | Add to Cart |
HPA-900A | ![]() | 850 | 950 | 40 | ±0.5 | +48 | 1.4:1 | 10 | 16 | 12 | 2750 | EAR99 | $480.00 | Add to Cart |
HPA-910 | ![]() | 880 | 940 | 30 | ±1.0 | +50 | 1.5:1 | 10 | 16 | 12 | 2500 | EAR99 | $480.00 | Add to Cart |
HPA-915 | ![]() | 902 | 928 | 40 | ±0.5 | +50 | 1.4:1 | 10 | 16 | 12 | 2500 | EAR99 | $480.00 | Add to Cart |
HPA-1820 | ![]() | 1800 | 2000 | 30 | ±1.0 | +48 | 1.2:1 | 10 | 17 | 28 | 1550 | EAR99 | $540.00 | Add to Cart |
Displaying 1 to 8 (of 8 products)
Result Pages: 1