GREAT PRODUCTS
For Your System Integration...

Frequency Divider/Prescaler 4GHz Model

Quick Links

Displaying 1 to 20 (of 23 products)

Result Pages:  1  2  [Next >>] 

Part Number Input
Frequency
(GHz)
Function
Divider
Ratio
Input
Power
(dBm)
Output
Power
(dBm)
100KHz SSB
Phase Noise
(dBc/Hz)
DC Power
Volt
DC Power
Voltage
Current
mA
Unit
Price
Order
Now
FPS-16-4 0.4 - 4.0÷16-10 to +10-1-1441275 $159.99
FPS-27-4 0.3 - 4.0÷27-12 to +120-1441275 $159.99
FPS-30-4 0.3 - 4.0÷30-12 to +12-1.5-1441275 $179.99
FPS-32-4 0.4 - 4.0÷32-10 to +100-1441275 $159.99
FPS-36-4 0.4 - 4.0÷36-10 to +100-1441275 $159.99
FPS-48-4 0.3 - 4.0÷48-12 to +120-1441275 $159.99
FPS-54-4 0.3 - 4.0÷54-12 to +120-1441275 $159.99
FPS-60-4 0.3 - 4.0÷60-12 to +12-1.5-1441275 $159.99
FPS-68-4 0.4 - 4.0÷68-10 to +100-1441275 $159.99
FPS-96-4 0.3 - 4.0÷96-12 to +12-1-1441275 $159.99
FPS-99-4 0.3 - 4.0÷99-12 to +12-1-1441275 $159.99
FPS-120-4 0.3 - 4.0÷120-12 to +12-1.5-1441275 $159.99
FPS-132-4 0.4 - 4.0÷132-10 to +10-1-1441275 $159.99
FPS-192-4 0.3 - 4.0÷192-12 to +12-1-1441275 $159.99
FPS-195-4 0.3 - 4.0÷195-12 to +12-1-1441275 $159.99
FPS-240-4 0.3 - 4.0÷240-12 to +12-1.5-1441275 $159.99
FPS-260-4 0.4 - 4.0÷260-10 to +10-1-1441275 $159.99
FPS-381-4 0.3 - 4.0÷381-10 to +10-1-1441275 $159.99
FPS-384-4 0.3 - 4.0÷384-10 to +10-1-1441275 $159.99
FPS-508-4 0.4 - 4.0÷508-10 to +10-1-1441275 $159.99

Displaying 1 to 20 (of 23 products)

Result Pages:  1  2  [Next >>] 

Reach Us:

RF Bay Inc.
15825 Shady Grove Road
Suite 190
Rockville, MD 20850 USA
Phone: (301) 880 0921
Fax: (301) 560 8007
Email: sales@rfbayinc.com

RF Bay Inc. 15825 Shady Grove Road Suite 190, Rockville, MD 20850 USA
Phone: (301) 880 0921 Fax: (301) 560 8007. Email: sales@rfbayinc.com