
Shopping Bag : (0) Items | $0.00
| RF Output Frequency (MHz) | 1950-2150 |
| RF Output Power (dBm) | +17 |
| Ref Input Frequency (MHz) | 9.75-10.75 |
| Ref Input Power (dBm) | +3 to +17 |
| Internal Divider Ratio | 200 |
| Phase Noise (dBc/Hz @ 1KHz) | -93 |
| DC Power Volt | 12 |
| DC Power mA | 300 |
RF Bay Inc.
15825 Shady Grove Road
Suite 190
Rockville, MD 20850 USA
Phone: (301) 880 0921
Fax: (301) 560 8007
Email: sales@rfbayinc.com